The following statistic table is sorted by provinces with highest to lowest number of students made an average score and are eligible for acceptance in private universities.
Province | Female | Male | Total |
---|---|---|---|
Kabul | 7476 | 10648 | 18124 |
Nangarhar | 855 | 7029 | 7884 |
Balkh | 3064 | 3191 | 6255 |
Herat | 2690 | 1704 | 4394 |
Takhar | 1480 | 1632 | 3112 |
Badakhshan | 1012 | 1192 | 2204 |
Ghazni | 952 | 1159 | 2111 |
Kundoz | 759 | 1319 | 2078 |
Khost | 113 | 1308 | 1421 |
Parwan | 234 | 818 | 1052 |
Kunar | 67 | 884 | 951 |
Faryab | 449 | 498 | 947 |
Baghlan | 292 | 652 | 944 |
Jowzjan | 355 | 360 | 715 |
Logar | 56 | 625 | 681 |
Kapisa | 152 | 476 | 628 |
Bamyan | 271 | 310 | 581 |
Laghman | 22 | 539 | 561 |
Kandahar | 47 | 339 | 386 |
Panjshir | 20 | 131 | 151 |
Daykundi | 59 | 27 | 86 |
Grand Total: | 55266 |
^* This list is generated from the excel sheet provided online for developers.