The following statistic table is sorted by provinces with highest to lowest number of students Failed in Kankor 2017 test.
Province | Female | Male | Total |
---|---|---|---|
Kabul | 1158 | 1967 | 3125 |
Balkh | 1163 | 1052 | 2215 |
Badakhshan | 972 | 1106 | 2078 |
Nangarhar | 207 | 1750 | 1957 |
Takhar | 1040 | 914 | 1954 |
Kundoz | 614 | 726 | 1340 |
Baghlan | 264 | 766 | 1030 |
Faryab | 528 | 478 | 1006 |
Jowzjan | 431 | 439 | 870 |
Parwan | 181 | 659 | 840 |
Ghazni | 319 | 331 | 650 |
Bamyan | 295 | 269 | 564 |
Khost | 50 | 508 | 558 |
Herat | 289 | 230 | 519 |
Kunar | 32 | 465 | 497 |
Kapisa | 113 | 347 | 460 |
Paktia | 20 | 340 | 360 |
Samangan | 161 | 182 | 343 |
Logar | 27 | 283 | 310 |
Daykundi | 211 | 93 | 304 |
Laghman | 18 | 256 | 274 |
Maidan Wardak | 17 | 257 | 274 |
Panjshir | 51 | 204 | 255 |
Kandahar | 25 | 218 | 243 |
Sar-e Pol | 104 | 108 | 212 |
Urozgan | 7 | 177 | 184 |
Helmand | 16 | 153 | 169 |
Ghor | 44 | 62 | 106 |
Badghis | 35 | 27 | 62 |
Farah | 9 | 52 | 61 |
Paktika | 2 | 52 | 54 |
Zabol | 1 | 31 | 32 |
Nuristan | 1 | 21 | 22 |
Nimruz | 5 | 8 | 13 |
Grand Total: | 22941 |
^* This list is generated from the excel sheet provided online for developers.