The following statistic table is sorted by provinces with highest to lowest number of students cheated in Kankor 2017 Test.
Province | Female | Male | Total |
---|---|---|---|
Laghman | 2 | 3 | 5 |
Takhar | 0 | 4 | 4 |
Nangarhar | 1 | 3 | 4 |
Balkh | 2 | 0 | 2 |
Helmand | 1 | 1 | 2 |
Logar | 0 | 2 | 2 |
Baghlan | 0 | 2 | 2 |
Ghazni | 0 | 2 | 2 |
Badakhshan | 1 | 1 | 2 |
Kabul | 1 | 0 | 1 |
Faryab | 0 | 1 | 1 |
Farah | 0 | 1 | 1 |
Daykundi | 0 | 1 | 1 |
Parwan | 1 | 0 | 1 |
Sar-e Pol | 1 | 0 | 1 |
Grand Total: | 31 |
^* This list is generated from the excel sheet provided online for developers.