The following statistic table is sorted by provinces with highest to lowest number of students Mis-represented themselves in Kankor 2017 test.
Province | Female | Male | Total |
---|---|---|---|
Badakhshan | 2 | 3 | 5 |
Kabul | 0 | 2 | 2 |
Balkh | 0 | 1 | 1 |
Bamyan | 0 | 1 | 1 |
Faryab | 0 | 1 | 1 |
Kapisa | 0 | 1 | 1 |
Nangarhar | 0 | 1 | 1 |
Parwan | 0 | 1 | 1 |
Grand Total: | 13 |
^* This list is generated from the excel sheet provided online for developers.